Facilities
| Exhibition Hall | The Atrium | Peterborough Suite | Cambridge Suite | Huntingdon Suite | Northampton Suite | Bedford Suite | |
|---|---|---|---|---|---|---|---|
| Floor | Ground | Ground | Ground | Ground | Ground | First | Ground |
Capacity |
|||||||
| Theatre | 5000 | 800 |
300 | 450 | 80 |
40 | 45 |
| Classroom | 2500 | 650 | 150 | 300 | 50 | 20 | 20 |
| Boardroom | - | - | - | - | 40 | 20 | 20 |
| U-Shape | - | - | 60 | 80 | 30 | 12 | 15 |
| Cabaret | 1800 | 600 | 240 | 360 | 40 | 30 | 30 |
| Lunch/Dinner | On application +/- 1500 | 600 | 250 | 400 | 60 | 40 | 40 |
| Dinner Dance | +/- 1500 | 500 | 220 | 360 | +/- 40 | - | - |
| Reception | 7000 | 1200 | 300 | 450 | 100 | 40 | 60 |
Dimensions |
|||||||
| Length | 85m | 37.5m | 20m | 30m | 10.6m | 11m | 10.6m |
| Width | 55m | 25m | 20m | 20m | 8.4m | 7m | 8.4m |
| Area | 4675m2 | 937.5m2 | 400m2 | 600m2 | 90m2 | 77m2 | 90m2 |
| Height (Max) | 9m | 8m | 6.2m | 6m | 6m | 2.3m | 2.3m |
| Height (Min) | 9m | 5m | 3m | 6m | 3m | 2.3m | 2.3m |
| Door Height | 8.99m | 7.99m | 2m | 2m | 2m | 2m | 2m |
| Door Width | 2m | 2m | 2m | 2m | 2m | 2m | 2m |
Lighting |
|||||||
| Fluorescent | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Dimmers | Yes | Yes | No | No | No | No | No |
| Controls In Room | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Blackout | n/a | With prior arrangement | Yes | Yes | Yes | Yes | Yes |
| Windows | No | Yes | Yes | Yes | Yes | Yes | Yes |
Facilities |
|||||||
| 3-Phase Available | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| No of 13 amp Sockets | 250 | 80 | 30 | 22 | 10 | 8 | 18 |
| Telephone Points | 20 | 10 | 4 | 3 | 2 | 2 | 2 |
